- Overview
- Product Description
- Engineering cases
- Detailed Photos
- Certifications
- Installation Instructions
- Company Profile
- Our Advantages
- Reception of Foreign Merchants
Basic Info.
Product Description
Distribution box is a distribution device that installs electrical components in the box. According to the purpose, it can be divided into power distribution box, power lighting distribution box, and special distribution box.
The power distribution box is located between the distribution cabinet and the terminal distribution box, which plays the role of electric energy distribution and has a relatively large capacity, such as building unit distribution box and general distribution box. Power lighting distribution box is located at the end of the distribution system, with a relatively small capacity, also known as terminal box, such as equipment control distribution box, household distribution box, floor lighting distribution box, etc. Special distribution box is used for a special purpose of the distribution box, such as meter box, signal box.
According to the applicable place classification, can be divided into outdoor distribution box and indoor distribution box, which is used for outdoor long-term use, recommended to choose stainless steel or SMC material as the box. Short-term construction and indoor use of the distribution box, generally choose galvanized steel plate production, surface spray or spray paint.
code | High H(mm) | wide W(mm) | thick B(mm) | Material Thick (mm) | Number of locks | material | surface treatment |
504015 | 500 | 400 | 150 | 1.2 | 2 | Stainless steel / electrician galvanized steel plate | Do not process / spray paint / spray, color according to user requirements, run the RAL color card |
504020 | 500 | 400 | 200 | ||||
504025 | 500 | 400 | 250 | ||||
604015 | 600 | 400 | 150 | ||||
604020 | 600 | 400 | 200 | ||||
604025 | 600 | 400 | 250 | ||||
605015 | 600 | 500 | 150 | ||||
605020 | 600 | 500 | 200 | ||||
605025 | 600 | 500 | 250 | ||||
705015 | 700 | 500 | 150 | ||||
705020 | 700 | 500 | 200 | ||||
705025 | 700 | 500 | 250 | ||||
806015 | 800 | 600 | 150 | 1.5 | |||
806020 | 800 | 600 | 200 | ||||
806025 | 800 | 600 | 250 | ||||
1006015 | 1000 | 600 | 150 | ||||
1006020 | 1000 | 600 | 200 | ||||
1006025 | 1000 | 600 | 250 | ||||
1008020 | 1000 | 800 | 200 | ||||
1008025 | 1000 | 800 | 250 | ||||
1008030 | 1000 | 800 | 300 | ||||
1208020 | 1200 | 800 | 200 | 2 | |||
1208025 | 1200 | 800 | 250 | ||||
1208030 | 1200 | 800 | 300 |
Standard case size list
Switching current rating | Power factor | Rated passing capacity | Maximum active power | Switching current rating | Power factor | Rated passing capacity | Maximum active power |
A | COSΦ | KVA | KW | A | COSΦ | KVA | KW |
63 | 0.4 | 43.6 | 17.4 | 315 | 0.4 | 218.2 | 87.3 |
0.5 | 21.8 | 0.5 | 109.1 | ||||
0.6 | 26.2 | 0.6 | 130.9 | ||||
0.7 | 30.5 | 0.7 | 152.7 | ||||
0.8 | 34.9 | 0.8 | 174.6 | ||||
0.9 | 39.2 | 0.9 | 196.4 | ||||
1 | 43.6 | 1 | 218.2 | ||||
100 | 0.4 | 69.3 | 27.7 | 400 | 0.4 | 277.1 | 110.8 |
0.5 | 34.7 | 0.5 | 138.6 | ||||
0.6 | 41.6 | 0.6 | 166.3 | ||||
0.7 | 48.5 | 0.7 | 194 | ||||
0.8 | 55.4 | 0.8 | 221.7 | ||||
0.9 | 62.4 | 0.9 | 249.4 | ||||
1 | 69.3 | 1 | 277.1 | ||||
160 | 0.4 | 69.3 | 27.7 | 500 | 0.4 | 346.4 | 138.6 |
0.5 | 34.7 | 0.5 | 173.2 | ||||
0.6 | 41.6 | 0.6 | 207.8 | ||||
0.7 | 48.5 | 0.7 | 242.5 | ||||
0.8 | 55.4 | 0.8 | 277.1 | ||||
0.9 | 62.4 | 0.9 | 311.8 | ||||
1 | 69.3 | 1 | 346.4 | ||||
200 | 0.4 | 138.6 | 55.4 | 630 | 0.4 | 346.4 | 138.6 |
0.5 | 69.3 | 0.5 | 173.2 | ||||
0.6 | 83.2 | 0.6 | 207.8 | ||||
0.7 | 97 | 0.7 | 242.5 | ||||
0.8 | 110.9 | 0.8 | 277.1 | ||||
0.9 | 124.7 | 0.9 | 311.8 | ||||
1 | 138.6 | 1 | 346.4 | ||||
250 | 0.4 | 173.2 | 69.3 | 800 | 0.4 | 346.4 | 138.6 |
0.5 | 86.6 | 0.5 | 173.2 | ||||
0.6 | 103.9 | 0.6 | 207.8 | ||||
0.7 | 121.2 | 0.7 | 242.5 | ||||
0.8 | 138.6 | 0.8 | 277.1 | ||||
0.9 | 155.9 | 0.9 | 311.8 |
Katabang thermal power plant, Indonesia
Coal-fired power plant in riau, Indonesia
Vietnam north electric co. 's Hanoi van doon substation
East timor substation for Chinese nuclear industry
China institute of engineering physics
Xi 'an, China aviation industry corporation
Panzhihua xingang vanadium titanium xichang production
base
Longdong hydropower station in ya 'an, sichuan province
Batang langda hydropower station in ganzi prefecture
Sichuan guangan forward substation
Xiaojin county jiesigou secondary hydropower station
Luzhou hejiang longtan substation
Yunnan diqing north substation
Country garden lanzhou new city project
Country garden lanzhou new district project
Deyang country garden, sichuan
Nanchong country garden, sichuan
Guiyang poly group
Chongqing poly group
China railway group fuling beishan new town project
Raffles plaza, chongqing
Chongqing jiangbei international airport
Datang international wulong xingshun wind farm
Xiuzhou photovoltaic power generation project in jiaxing
Jiangsu dongtai photovoltaic power project
Guizhou kaiphosphorus holding group co. LTD
Chongqing jianfeng group
Chongqing huafeng group
Chongqing nanfu aluminum industry
Chongqing changjiang normal university
Chongqing vocational and technical college of industry
and trade
Chongqing university
Chongqing jiaotong university
Chongqing rail transit group
Chongqing electromechanical group
Chongqing changan group
Chongqing iron and steel group longevity production base
construction project
Chongqing wanda sheet fuling production base
Chongqing leading port construction project
Chongqing fuling gaishan bay traffic hub
It can be designed and produced according to the installation mode required by users
code | high H(mm) | wide | thick | Installation Size | Installation Size | Installation hole |
W(mm) | B(mm) | H-400(mm) | W-160(mm) | (mm) | ||
504015 | 500 | 400 | 150 | 460 | 240 | 4-φ11 |
504020 | 500 | 400 | 200 | 240 | ||
504025 | 500 | 400 | 250 | 240 | ||
604015 | 600 | 400 | 150 | 560 | 240 | |
604020 | 600 | 400 | 200 | 240 | ||
604025 | 600 | 400 | 250 | 240 | ||
605015 | 600 | 500 | 150 | 340 | ||
605020 | 600 | 500 | 200 | 340 | ||
605025 | 600 | 500 | 250 | 340 | ||
705015 | 700 | 500 | 150 | 660 | 340 | |
705020 | 700 | 500 | 200 | 340 | ||
705025 | 700 | 500 | 250 | 340 | ||
806015 | 800 | 600 | 150 | 760 | 440 | |
806020 | 800 | 600 | 200 | 440 | ||
806025 | 800 | 600 | 250 | 440 | ||
1008015 | 1000 | 800 | 150 | 960 | 640 | |
1008020 | 1000 | 800 | 200 | 640 | ||
1008025 | 1000 | 800 | 250 | 640 | ||
1008020 | 1000 | 800 | 200 | 640 | ||
1008025 | 1000 | 800 | 250 | 640 | ||
1008030 | 1000 | 800 | 300 | 640 | ||
1208020 | 1200 | 800 | 200 | 1160 | 640 | |
1208025 | 1200 | 800 | 250 | 640 |
Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.) was established in April 1989, located in Lidu Industrial Park, Fuling District, Chongqing. It has a 30-year history of production and development of complete electrical equipment. The company's predecessor is Fuling Three Gorges Electric Appliance Factory of Chongqing Yuneng Group, which was later assigned to Chongqing East Asia Group. In 2006, it was transformed into Chongqing Dixun Electric Technology Co., Ltd. and in 2013, it was renamed Chongqing Taiwei Electric Equipment Co., Ltd. in October 2015, it was reorganized into Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.)with wholly-owned subsidiaries of Lanzhou Changyao Distribution Engineering Co., Ltd., Lanzhou Guowei Power Supply Co., Ltd. and Chongqing Lianwei Power Technology Development Co., Ltd. The company is a group with integrated the general contracting of electric power projects, the loading, repairing, testing, manufacturing of electric power equipment, operation and maintenance of electric power systems and import and export trade.
Since 1989, being in line with the "Honesty and Trustworthy, customer first" corporate purpose and adherence to the "innovative, pragmatic, pioneering and enterprising" spirit, the company has shaped the "integrity, excellence, exquisite, value" brand image. Since 2000, the company has been successively awarded the following honorary titles: "Quality Designated Demonstration Unit", "Chongqing Famous Product", "Best District Civilization Unit", "A Class Taxpayer", and "National Quality Stable Qualified Product". The company has one patent for invention and six patents for utility model.
Chongqing Lianwei Power Technology development Co., Ltd.(Tongxun Power Industry Co., Ltd.) is looking forward to working with you to create a bright and brilliant tomorrow with good corporate reputation, excellent .