Basic Info.
Packaging & Delivery
Product Description
Color: Red, Brown, Gray or Customer's requirement;
Applicable Standard: IEC, GB, BS, ANSI, AS or Customer's requirement;
Tube: Fiber glass core;
Light weight, small size, easy for transportation and installation
High cantilever strength, good performance for seismic shock resistance
Super performance for anti-pollution
Low maintenance cost
Different design could be supplied as customer requirements
Technical Specifications
Rated System Voltage (kV) | Type | Section Length (mm) | Arcing Distance (mm) | Creepage Distance (mm) | Coupling Size | Specified Mechanical Load (kN) | Lightning Impulse Withstand Voltage (kV) | Power Frequency Withstand Voltage (kV) | |
Dry | Wet | ||||||||
10 | FXBW-10/70 | 310 | 160 | 350 | 16 | 70 | 75 | 42 | 38 |
10 | FXBW-10/100 | 400 | 200 | 380 | 16 | 100 | 145 | 45 | 40 |
12 | FXBW-12/80 | 334 | 166 | 400 | 16 | 80 | 95 | 42 | 38 |
15 | FXBW-15/70 | 330 | 218 | 480 | 16 | 70 | 140 | 80 | 70 |
15 | FXBW-15/100 | 367 | 238 | 500 | 16 | 100 | 150 | 90 | 80 |
24 | FXBW-24/70 | 455 | 290 | 690 | 16 | 70 | 175 | 70 | 63 |
24 | FXBW-24/100 | 490 | 310 | 690 | 16 | 100 | 175 | 70 | 63 |
33 | FXBW-33/70 | 610 | 445 | 1100 | 16 | 70 | 240 | 110 | 100 |
33 | FXBW-33/100 | 650 | 484 | 1140 | 16 | 100 | 240 | 110 | 100 |
35 | FXBW-35/70 | 615 | 505 | 810 | 16 | 70 | 230 | 106 | 95 |
35 | FXBW-35/100 | 645 | 525 | 1200 | 16 | 100 | 230 | 106 | 95 |
36 | FXBW-36/70 | 529 | 420 | 985 | 16 | 70 | 270 | 155 | 140 |
36 | FXBW-36/100 | 660 | 551 | 1580 | 16 | 100 | 350 | 205 | 185 |
36 | FXBW-36/120 | 732 | 605 | 1240 | 16 | 120 | 385 | 225 | 205 |
66 | FXBW-66/70 | 870 | 765 | 1920 | 16 | 70 | 410 | 230 | 185 |
66 | FXBW-66/100 | 870 | 765 | 1920 | 16 | 100 | 410 | 230 | 185 |
66 | FXBW-66/120 | 870 | 765 | 1920 | 16 | 120 | 410 | 230 | 185 |
88 | FXBW-88/70 | 1088 | 942 | 2728 | 16 | 70 | 325 | 160 | 145 |
110 | FXBW-110/70 | 1240 | 1220 | 3520 | 16 | 70 | 550 | 285 | 230 |
110 | FXBW-110/100 | 1240 | 1220 | 3520 | 16 | 100 | 550 | 285 | 230 |
110 | FXBW-110/120 | 1240 | 1220 | 3520 | 16 | 120 | 550 | 285 | 230 |
110 | FXBW-110/160 | 1340 | 1180 | 3520 | 20 | 160 | 550 | 285 | 230 |
115 | FXBW-115/70 | 942 | 526 | 1466 | 16 | 70 | 315 | 265 | 240 |
115 | FXBW-115/90 | 737 | 627 | 1798 | 16 | 90 | 355 | 300 | 275 |
115 | FXBW-115/120 | 841 | 732 | 2131 | 16 | 120 | 395 | 335 | 310 |
132 | FXBW-132/70 | 1540 | 1340 | 4040 | 16 | 70 | 715 | 289 | 230 |
132 | FXBW-132/100 | 1605 | 1330 | 4121 | 16 | 100 | 885 | 310 | 280 |
132 | FXBW-132/120 | 1753 | 1588 | 4585 | 16 | 120 | 975 | 345 | 310 |
132 | FXBW-132/160 | 1901 | 1736 | 5049 | 20 | 160 | 1060 | 360 | 325 |
132 | FXBW-132/210 | 2047 | 1804 | 5297 | 20 | 210 | 1105 | 375 | 340 |
138 | FXBW-138/70 | 1252 | 1125 | 3460 | 16 | 70 | 430 | 365 | 340 |
138 | FXBW-138/90 | 1356 | 1227 | 3792 | 16 | 90 | 465 | 400 | 370 |
138 | FXBW-138/100 | 1461 | 1331 | 4125 | 16 | 100 | 505 | 430 | 400 |
138 | FXBW-138/120 | 1603 | 1350 | 3905 | 16 | 120 | 835 | 295 | 265 |
138 | FXBW-138/160 | 1899 | 1656 | 4833 | 20 | 160 | 920 | 360 | 325 |
138 | FXBW-138/210 | 2121 | 1878 | 5529 | 20 | 210 | 1225 | 385 | 350 |
145 | FXBW-145/160 | 1620 | 1382 | 5000 | 20 | 160 | 650 | 320 | 290 |
150 | FXBW-150/120 | 1593 | 1560 | 3300 | 16 | 120 | 650 | 305 | 275 |
150 | FXBW-150/120 | 1649 | 1626 | 4200 | 16 | 120 | 650 | 305 | 275 |
220 | FXBW-220/100 | 2240 | 2220 | 7040 | 16 | 100 | 1000 | 440 | 385 |
220 | FXBW-220/120 | 2240 | 2220 | 7040 | 16 | 120 | 1000 | 440 | 395 |
220 | FXBW-220/160 | 2240 | 2200 | 7040 | 20 | 160 | 1000 | 440 | 395 |
220 | FXBW-220/210 | 2240 | 2200 | 7040 | 16 | 120 | 1000 | 440 | 395 |
230 | FXBW-230/120 | 1900 | 1702 | 5456 | 16 | 120 | 1025 | 560 | 520 |
230 | FXBW-230/160 | 2004 | 1803 | 5789 | 20 | 160 | 1085 | 595 | 555 |
230 | FXBW-230/210 | 2108 | 1908 | 6121 | 20 | 210 | 1145 | 635 | 590 |
254 | FXBW-254/120 | 2343 | 2100 | 6225 | 16 | 120 | 1285 | 435 | 400 |
254 | FXBW-254/160 | 2415 | 2140 | 7180 | 20 | 160 | 1315 | 445 | 395 |
254 | FXBW-254/210 | 2600 | 2365 | 7970 | 20 | 210 | 1450 | 485 | 440 |
275 | FXBW-275/120 | 2345 | 2180 | 6441 | 16 | 120 | 1335 | 455 | 410 |
275 | FXBW-275/160 | 2648 | 2486 | 8525 | 20 | 160 | 1475 | 475 | 430 |
275 | FXBW-275/210 | 2935 | 2660 | 9020 | 20 | 210 | 1630 | 505 | 455 |
330 | FXBW-330/120 | 2930 | 3050 | 10560 | 16 | 120 | 1425 | 630 | 570 |
330 | FXBW-330/160 | 2930 | 3050 | 10560 | 20 | 160 | 1425 | 630 | 570 |
330 | FXBW-330/210 | 2930 | 3050 | 10560 | 20 | 210 | 1425 | 630 | 570 |
345 | FXBW-345/120 | 3680 | 3500 | 11276 | 16 | 120 | 1300 | 870 | 790 |
345 | FXBW-345-160 | 3680 | 3500 | 11276 | 16 | 160 | 1300 | 870 | 790 |
400 | FXBW-400/200 | 4425 | 4040 | 16800 | 20 | 200 | 1425 | 520 | 470 |
400 | FXBW-400/200 | 4425 | 4040 | 18900 | 20 | 200 | 1425 | 520 | 470 |
400 | FXBW-400/200 | 4617 | 4232 | 16800 | 20 | 200 | 1425 | 520 | 470 |
400 | FXBW-400/210 | 4900 | 4640 | 16000 | 20 | 210 | 1806 | 835 | 760 |
500 | FXBW-500/120 | 4050 | 4600 | 16000 | 16 | 120 | 2050 | 820 | 740 |
500 | FXBW-500/160 | 4050 | 4600 | 16000 | 20 | 160 | 2050 | 820 | 740 |
500 | FXBW-500/210 | 4050 | 4600 | 16000 | 20 | 210 | 2050 | 820 | 740 |
500 | FXBW-500/300 | 4450 | 4500 | 16000 | 24 | 300 | 2050 | 820 | 740 |
500 | FXBW-500/420 | 4450 | 4500 | 16000 | 28 | 420 | 2050 | 820 | 740 |
750 | FXBW-750/120 | 7150 | 6750 | 23500 | 16 | 120 | 2700 | 1160 | 1050 |
750 | FXBW-750/210 | 7150 | 6750 | 23500 | 20 | 210 | 2700 | 1160 | 1050 |
750 | FXBW-750/300 | 7150 | 6750 | 23500 | 24 | 300 | 2700 | 1160 | 1050 |
750 | FXBW-750/420 | 7150 | 6750 | 23500 | 28 | 420 | 2700 | 1160 | 1050 |
750 | FXBW-750/550 | 7150 | 6550 | 23500 | 32 | 550 | 2700 | 1160 | 1050 |
1000 | FXBW-1000/210 | 9000/9750a | 8500 | ≥32000 | 20 | 210 | 3200 | 1440 | 1300 |
1000 | FXBW-1000/300 | 9000/9750a | 8500 | ≥32000 | 24 | 300 | 3200 | 1440 | 1300 |
1000 | FXBW-1000/420 | 9000/9750a | 8500 | ≥32000 | 28 | 420 | 3200 | 1440 | 1300 |
1000 | FXBW-1000/550 | 9000/9750a | 8300 | ≥32000 | 32 | 550 | 3200 | 1440 | 1300 |
Order Information: 1.Pollution level; 2.Voltage grade; 3.Mechanical load; 4.Insulation distance; 5.Creepage distance; 6.Section length; 7.Coupling type Ps. Different design could be supplied as customer requirements |
FAQ
1.Q:What's your main products?
A:High voltage electrical PRO, including arrester, insulator, fuse cutout etc. Low voltage electrical equipment including smart meter, time switch, etc.
2.Q:Do you have a catalog? Could you send me your catalogue?
A:Yes, we have a catalogue. Please contact us, we can send you product catalog online or email.
3.Q:Can I get some samples?
A:Yes, sample order is available for quality check and market test.
4.Q:Can your factory produce according to customer's requirements?
A:Yes, we can produce different products according to customers' requirements.
5.Q:What's your packing standard?
A:Usually we use standard cartons for packing or according to customers' requirements.
6.Q:When is the delivery time?
A:We will arrange shipment within 3-20 days after your payment.
7.Q:Can we visit your company?
A: Yes, for sure, you are welcome to visit our company.