Basic Info.
Product Description
Product Name: Elecnoca LCD Digital Low Voltage Multi-Function Three Phase Power Meter RS485 Modbus
SFERE720A/B multi-function power meters can measure voltage, current, frequency, power, power factor, energy, harmonics and demand, record SOE events, and realize off-limit alarm. They also have the functions such as communication, digital input, relay output and energy pulse output. They are widely applied in many kinds of control systems, energy management systems, substation automation systems, power distribution automation systems, smart distributors and switch cabinets.
Energy Accuracy: 0.5S
Netwoks: TN, TT, IT networks
Voltage Accuracy:0.2%
Current: 0.2%
Working environment | ||
Working temperature | -10°C to 55°C | |
Storage temperature | -25°C to 70°C | |
Relative humidity | ≤95% RH, no condensation | |
Working altitude | ≤2500m | |
Protection degree | Front case IP64, rear case IP20. | |
Insulation | Between signal, power supply, output terminal to case resistance >100MΩ | |
Working power supply | ||
Rated range | AC/DC(20~300)V | |
Power consumption | ≤5VA | |
Withstand voltage | ≥2kV | |
Voltage input | ||
Rated range | 230V/400V(continuous: 1.2Un) | |
Resolution | 0.1 V | |
Impedance | 1.6 MΩ/per phase | |
Power consumption | ≤0.1 VA /per phase | |
Over voltage | Instantaneous:2 times/10s | |
Frequency | 45-65 Hz | |
Current input | ||
Range | 5A/1A, (continuous: 1.2In) | |
Resolution | 1 mA | |
Impedance | ≤20mΩ/per phase | |
Power consumption | ≤0.2 VA/per phase | |
Over current | Instantaneous:10 times/5s | |
Relay output | ||
Capacity | 5A/250 VAC; 5A/30 VDC | |
Isolation voltage | Between contact and coil: 2000 VAC / min | |
Action time | 10 ms max | |
Release time | 5 ms max | |
Mechanical service life | 106 times | |
Energy pulse output | ||
Pulse width | 80ms±20% | |
Max. terminal voltage | 35V | |
Max. terminal current | 10mA | |
Pulse frequency | ≤10Hz | |
Digital input | ||
Sensitivity | ON:140~270V AC, OFF: <110 V AC | |
Isolation voltage | 5000 VAC (1 min) | |
Scanning time | 1 ms | |
Wave filtering time | 30 ms | |
Communication interface | ||
Physical interface | RS-485 | |
Communication speed | Up to 115.2 kbps | |
Communication protocol | Modbus-RTU | |
Isolation voltage | 2000 VAC (1 min) | |
Real-time clock | ||
Error | ≤0.5s/day |
Q: Are you trading company or manufacturer ?
A: We are factory located in Jiangyin Jiangsu Province.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.