Basic Info.
Product Description
12KW Inbuilt MPPT Controller and Isolation Trasnformer Low Frequency Solar Power Inverter
*built-in AC battery charger*pure sine wave
*3times peak power
*Built-in MPPT solar charge
| GS1KW | GS2KW | GS3KW | GS4KW | GS5KW | GS6KW | GS8KW | GS10KW | GS12KW | |||
AC Input | Nominal Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW | ||
Input Voltage Waveform | Pure sine wave (utility or generator) | |||||||||||
Nominal input Voltage | 230Vac ±10%rms | |||||||||||
Low Line Disconnect | 184Vac±4%(Normal) or 135Vac±4%(Wide) | |||||||||||
High Line Disconnect | 263Vac±4%(Normal) or 263Vac±4%(Wide) | |||||||||||
Max AC input Voltage | Max 270Vac | |||||||||||
Frequency | 50Hz:41-54Hz, 60Hz:51-64Hz | |||||||||||
AC output | Output Voltage Waveform | Sine wave | ||||||||||
Power Factor | 0.9~1.0 | |||||||||||
Nominal Output Voltage (V) | 230Vac ±10%rms | |||||||||||
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz, 60Hz ± 0.3Hz | |||||||||||
Solar charger | Rated Charge Current | 40A/ 60A/80A/120A | ||||||||||
PV Input Voltage range | 60-145VDC | |||||||||||
Max.PV open circuit array voltage | 145VDC | |||||||||||
Charger mode | MPPT | |||||||||||
PV Low Voltage Re-connect | PV≥Bat.V+3V | |||||||||||
PV Low Voltage Disconnect | PV<=Bat.V | |||||||||||
Efficiency | ≥97% | |||||||||||
AC Charger | Nominal Charger Current | 20A/35A/50A/70A/90A(5stages adjustable charging current, according to the inverter model) | ||||||||||
Over charge Protection | Bat.V≥15.5VDC for 12V battery,Bat.V≥31.0VDC for 24V battery,Bat.V≥62.0VDC for 48V battery; beeps 0.5s every 1s & fault after 60s | |||||||||||
Efficiency | Efficiency(Battery Mode) | ≥87% | ||||||||||
Efficiency (Line Mode) | >98% | |||||||||||
Battery Voltage | Nominal DC input Voltage | 12V/24V | 12V/24V | 12V/24V/48V | 24V/48V | 24V/48V | 24V/48V | 48V | 48V | 48V | ||
Low Battery Alarm | 10.5VDC±0.3VDC for 12VDC,21VDC±0.6VDC for 24VDC,42VDC±1.2VDC for 48VDC | |||||||||||
Low DC input&shutdown | 10VDC±0.3VDC for 12VDC,20VDC±0.6VDC for 24VDC,40VDC±1.2VDC for 48VDC | |||||||||||
High DC input Alarm & Fault | 16VDC±0.3VDC for 12VDC,32VDC±0.6VDC for 24VDC,64VDC±1.2VDC for 48VDC | |||||||||||
Transfer Time | AC to DC | 20ms(max) | ||||||||||
DC to AC | 15ms(max) | |||||||||||
System Parameter | Over-Load Protection | 110%<load<150%,beeps 0.5s every 1s,and Fault after 60s off the output,load>150%,beeps 0.5s every 1s,and Fault after 20s | ||||||||||
Output Short Circuit Protection | Current limit (Fault after 10s) | |||||||||||
Surge Rating(10s) | 1:3(VA) | |||||||||||
Power Saver | Load≤25W(Enabled on "P/S auto"Setting of Remote control) | |||||||||||
Protections | Low battery, over charging, over load, over temp | |||||||||||
General Specifications | Operating Temperature Range | 0ºC to 40ºC | ||||||||||
Storage Temperature | -15ºC~60ºC | |||||||||||
Operation humidity | 5% to 95%(non-condensing) | |||||||||||
Audible Noise | 60dB max | |||||||||||
cooling | Forced air,variable speed fan | |||||||||||
Dimension(L*W*H) | 480*336*190mm | 530*400*190mm | 627*416*204mm | |||||||||
Net Weight(kg) | 19.50 | 23.50 | 28.00 | 30.00 | 35.50 | 39.00 | 52.50 | 58.50 | 66.50 |
Company Proflie
Founded in 2007, Shenzhen ZLPOWER Electronics Co., Ltd. (ZLPOWER for short) is a key hi-tech enterprise in state "Torch Plan," integrating science, industry, trade, and investment into a whole. It has registered capital of RMB 50million, covering three floor area of 10000sq.m, and owning assets of RMB 300 million.
As a large-scale enterprise group with total assets exceeding RMB 30 million, it currently employs more than 300 staff, operates R & D institutions, 10 products lines, and 8 overseas branches and offices for sales and service; and was awarded "Outstanding Private Enterprise of Guangdong Province," "Top100 Private Enterprise of Guangdong Province," "Outstanding New & Hi-tech Enterprise of Guangdong Province," "China Outstanding Private Technological Enterprise," "Enterprise of Guangdong Province Superior in Technical Innovation," "Enterprise of Guangdong Province Superior in Intellectual Property Rights," and "Key Enterprise of Guangdong Province with Advanced Equipment" which is only given to 20 enterprises in Shenzhen.
Also as a professional uninterruptible power supply manufacturer in Shenzhen, China, ZLPOWER mainly produce high frequency online UPS, computer PC UPS, rack mount online UPS, low frequency Industry three phase UPS, UPS Inverter, solar inverter, solar charger controller, Solar/UPS Battery and other related products.
In ZLPOWER, we are strictly on quality inspections. We implement strict IOC, IPQC, FQC, OQC, QA, and other quality control measures in every process according to ISO9001, including to raw materials selection, production, package, and shipment.
Thus, we are ISO9001:2008 and SGS certificated, and all our UPS, Inverter power supply products have been approved by CE (LVD/EMC), UL tests. As a result, they are popular among our customers from Italy, Germany, South Africa, Egypt, Mozambique, Nigeria, UAE, Ukraine, Russia, Uzbekistan, Philippines, Chili, Peru, Brazil, Mexico and more.
ZLPOWER is looking for agent worldwide to distribute our quality UPS system, Inverter power and solar products to their local markets. Any interests please welcome to contact us today and look for best power solution.
https://zlpower.en.made-in-china.com/contact-info.html