Basic Info.
Packaging & Delivery
Product Description
1.Application:
This series of thermal overload relay can be used in the circuit of 50Hz or 60Hz,rated insulation voltage 660V,rated current 0.1-93A for protecting the phase break when the electric motor is overload.
The relay has different mechanism and temperature compensation & can be pluged in CJX1-D series AC contactor.It is the most advanced thermal relay in the nineties in the world.The products comply with IEC 60947-5.
2.Technical Parameter
Type | Rated working current of thermal relay | Thermal component | ||
Rated current(A) | Rated or scale of | |||
rated current (A) | ||||
LR2-D13 | 25 | LR2-D1301 | 0.16 | 0.10-0.16 |
LR2-D1302 | 0.25 | 0.16-0.25 | ||
LR2-D1303 | 0.4 | 0.25-0.40 | ||
LR2-D1304 | 0.63 | 0.40-0.63 | ||
LR2-D1305 | 1 | 0.63-1.0 | ||
LR2-D1306 | 1.6 | 1.0-1.6 | ||
LR2-D13x6 | 2 | 1.25-2.0 | ||
LR2-D1307 | 2.5 | 1.6-2.5 | ||
LR2-D1308 | 4 | 2.5-4.0 | ||
LR2-D1310 | 6 | 4.0-6.0 | ||
LR2-D1312 | 8 | 5.5-8.0 | ||
LR2-D1314 | 10 | 7.0-10.0 | ||
LR2-D1316 | 13 | 9.0-13.0 | ||
LR2-D1321 | 18 | 12.0-18.0 | ||
LR2-D1322 | 25 | 17.0-25.0 | ||
LR2-D23 | 36 | LR2-D2353 | 32 | 23.0-32.0 |
LR2-D2355 | 36 | 28.0-36.0 | ||
LR2-D33 | 93 | LR2-D3353 | 32 | 23.0-32.0 |
LR2-D3355 | 40 | 30.0-40.0 | ||
LR2-D3357 | 50 | 37.0-50.0 | ||
LR2-D3359 | 65 | 48.0-65.0 | ||
LR2-D3361 | 70 | 55.0-70.0 | ||
LR2-D3363 | 90 | 63.0-80.0 | ||
LR2-D3365 | 93 | 80.0-93.0 |
3.Characteristice
A.Fundamental parameter of the main circuit
(a).Rated insulation voltage 660V.
(b).Rated working current 25,36,93A separately.
(c).The regulator seal of rated setting current and setting.
(d).Current of the thermal component.
B.Auxiliary Circuit
(a).There is one pair of NO/ and N/C contact with electric insulation.
(b).Rated insulation voltage 500V.
(c).Rated frequency 50-60Hz.
(d).Use group, rated working voltage ,appoint thermal current and rated current.
Motion Characteristic: Three-phase Balance Motion Time
No | Times of the setting current | Motion time | Start condition | Ambient temperature | ||
1 | 1.05 | >2h | Cold state | 20±5oC | ||
2 | 1.2 | <2h | Heat state(Following the No.1 test) | |||
3 | 1.5 | <4min | ||||
4 | 7.2 | 10A | 2s< Tp≤10s | ≤63A | Cold state | |
10 | 4s< Tp≤10s | >63A |
Phase-losing Motion Characteristic
No | Times of the setting current | Motion time | Start condition | Ambient temperature | |
Any two phases | Another phase | ||||
1 | 1 | 0.9 | >2h | Cold state | 20±5oC |
2 | 1.15 | 0 | <2h | Heat state(Following the No.1 test) |
5.Office and working department:
6.Certificate:
7.Shipping: