- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
BYW1
Poles Number
3
Type
Circuit Breaker
Function
Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection)
Certification
ISO9001-2000, CE
Transport Package
Carton
Trademark
OEM
Origin
China
HS Code
8536200000
Production Capacity
100000PCS/Month
Product Description
Intelligent Universal Air Circuit Breaker Acb
Product Description
Air Circuit Breaker
Rated operational voltage of the breaker is AC400/415/690V, with the rated current ranges from 200A to 6300A
Compact design with fixed and withdrawerable type
Standard of ACB: IEC/EC 60947-2
Telecommunication protocal: The protocals of Modbus, Profibus-DP and Device Net are avaiable
Rated operational voltage of the breaker is AC400/415/690V, with the rated current ranges from 200A to 6300A
Compact design with fixed and withdrawerable type
Standard of ACB: IEC/EC 60947-2
Telecommunication protocal: The protocals of Modbus, Profibus-DP and Device Net are avaiable
1.Temperature condition:-5°C~40°C;The average value within 24h shall not exceed+35°C(special situation excluded);
2 Altitude:≤2000m;
3 Pollution grade:Grade 3;
4 Air conditions:
At mounting site, relative humidity not exceed 50% at the max temperature of +40°C, higher relative humidity is Allowable under lower temperature,RH could be 90% at +20°C, special measures should be taken to occurrence of dews;
Model | |||||||||||||
IEC60947-2 GB/T14048.2 | |||||||||||||
Shell frame level current | Inm(A) | 1000 | 2000 | 3200 | 4000 | 6300 | |||||||
Electrical Performance | |||||||||||||
Number of poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | |||
Operating frequency | (Hz) | 50 | 50 | 50 | 50 | 50 | |||||||
Rated working voltage | Ue(V) | 400/690 | 400/690 | 400/690 | 400/690 | 400/690 | |||||||
Rated current +40ºC | In(A) | 200,400,630,800,1000 | 630,800,1000,1250,1600,2000 | 2000,2500,3200 | 3200,3600,4000 | 4000,5000,6300 | |||||||
Rated insulation voltage | Ui(V) | 800 | 1000 | 1000 | 1000 | 1000 | |||||||
Rated impulse withstand voltage | Uimp(kV) | 8 | 12 | 12 | 12 | 12 | |||||||
Pole N rated current | In(A) | 100% | 100% | 100% | 100% | 100% | |||||||
Breaking type | - | M | H | - | - | ||||||||
Rated ultimate short-circuit segmentation capability | Icu(kA) | 400V | 50 | 85 | 100 | 100 | 120 | ||||||
690V | 30 | 50 | 65 | 65 | 80 | ||||||||
Rated running short-circuit segmentation capability | Ics(kA) | 400V | 35 | 50 | 65 | 65 | 65 | 80 | |||||
690V | 25 | 40 | 50 | 50 | 70 | ||||||||
Rated short-time withstand current(effective value) | Icw(kA) | 400V | 35(1s) | 50(1S) | 65(1S) | 65(1S) | 65(1S) | 85(1S) | |||||
690V | 25(1S) | 40(1S) | 50(1S) | 50(1S) | 65(1S) | ||||||||
Operating time | (ms) | Disjunction | 23~32 | 23~32 | 23-32 | 23-32 | 23-32 | ||||||
Switch off | <70 | <70 | <70 | <70 | <70 | ||||||||
Flashover distance | (mm) | 0 | 0 | 0 | 0 | 0 | |||||||
Service life | for mechanical | Free of maintenance | 15000 | 10000 | 5000 | 5000 | 3000 | ||||||
service life(times) | Maintained | 30000 | 20000 | 10000 | 10000 | 6000 | |||||||
Electrical life (times) | 400V | 6000 | 6500 | 3000 | 1500 | 500 | |||||||
900V | 3000 | 3000 | 1500 | 750 | 300 | ||||||||
Separating function (drawer type) | O | O | O | O | O | ||||||||
Protection: | |||||||||||||
Intelligent controller | O | O | O | O | O | ||||||||
Pole N protection capability (only 4P and 3P+N) | O | O | O | O | O | ||||||||
Connection And Installation: | |||||||||||||
Utilization category | B | B | B | B | B | ||||||||
Installation category | Circuit breaker(including the primary lateral line circle) | IV | IV | IV | IV | IV | |||||||
Auxiliary circuit (except for primary coil RB) | III | III | III | III | III | ||||||||
Pollution degree | 3 | 3 | 3 | 3 | 3 | ||||||||
Connection mode Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | Vertical/Horizontal | ||||||||
Incoming line method | Up/Down | Up/Down | Up/Down | Up/Down | Up/Down | ||||||||
Installation Method | Fixed Type (3/4) | Drawer Type(3/4) | Fixed Type (3/4) | Drawer Type(3/4) | Fixed Type (3/4) | Drawer Type(3/4) | Fixed Type (3) | Drawer Type(3/4) | Fixed Type (3/4) | Drawer Type(3) |
AIR CIRCUIT BREAKER STRUCTURE