Basic Info.
Model NO.
WSRT3018
Switch Mode
PAM Control
Main Circuit Type
Voltage
Voltage of Power Supply
Low Voltage Variable-Frequency Drive
Link of Transformation
AC-AC Variable-Frequency Drive
Nature of DC Power
Voltage Variable-Frequency Drive
Function
Protect The Motor
Brand
Winston
Product Name
Soft Starter
Shell Material
All Refractory Material
Output Form
4-20mA DC Analog Output
Communication Output/Input
RS485
Phase
Three Phase
Certification
Ce
Color
Gray
Warranty
24 Months
Power
18.5kw
Transport Package
Export Standard Carton Box
Specification
36*21*25
Trademark
Winston/OEM/Neutral
Origin
China, Zhejiang, Wenzhou
HS Code
8511409900
Production Capacity
5000PCS/Month
Packaging & Delivery
Package Size
36.00cm * 21.00cm * 25.00cm
Package Gross Weight
15.000kg
Product Description
Professional Manufacturer AC 380V from 15KW to 630KW Three Phase Motor Soft Starter for Water Pump
1.Features:
2.Technical parameters
3.Application:
4.Packing and delivery:
5.Company information:
1.Features:
2.Technical parameters
Soft starter 230V/400V/660V-50/60Hz | Rated motor power | |||
Soft Starter Model | Working Max allowable current | 220V | 380V | 660V |
WSTR3007 | 15 | 4KW | 7.5KW | 11KW |
WSTR3011 | 23 | 5.5KW | 11KW | 15KW |
WSTR3015 | 31 | 7.5KW | 15KW | 22KW |
WSTR3018 | 38 | 9KW | 18.5KW | 30KW |
WSTR3022 | 44 | 11KW | 22KW | 37KW |
WSTR3030 | 60 | 15KW | 30KW | 45KW |
WSTR3037 | 74 | 18.5KW | 37KW | 55KW |
WSTR3045 | 100 | 22KW | 45KW | 75KW |
WSTR3055 | 110 | 30KW | 55KW | 90KW |
WSTR3075 | 150 | 37KW | 75KW | 115KW |
WSTR3090 | 160 | 45KW | 90KW | 132KW |
WSTR3115 | 200 | 55KW | 115KW | 160KW |
WSTR3132 | 250 | 75KW | 132KW | 200KW |
WSTR3160 | 300 | 90KW | 160KW | 250KW |
WSTR3200 | 360 | 115KW | 200KW | 355KW |
WSTR3250 | 480 | 132KW | 250KW | 400KW |
WSTR3315 | 590 | 160KW | 315KW | 560KW |
WSTR3355 | 660 | - | 355KW | 630KW |
WSTR3400 | 790 | 200KW | 400KW | 710KW |
WSTR3500 | 1000 | 250KW | 500KW | 900KW |
WSTR3630 | 1200 | 355KW | 630KW | - |
3.Application:
4.Packing and delivery:
5.Company information: