Basic Info.
Model NO.
2207.5
Structure and Working Principle
Brush
Type
ZSN
Certification
ISO9001, FC Ec SGS
Brand
Lyhm
Transport Package
Carton
Specification
Φ 28.5X31.3
Trademark
Lyhm
Origin
China
Production Capacity
15, 000 Per/ Month
Product Description
Basic parameter | |||||||
Motor size:Φ28.5mm*31.3mm | Shaft core: titanium alloy | ||||||
Coil wire: high temperature resistant copper | Slot pole :12N14P | ||||||
Output axis: 13.0mm*M5 | Lead :20AWG*150MM | ||||||
Magnet type: Tile | Mounting hole: | 4*M3*∅16 | |||||
Winding mode: Single strand | Stator diameter :22.0mm |
Motor parameter | |||||||
KV value:1800 | Voltage support:(4-6S) | ||||||
unloaded(10V):0.9A | Interphase internal resistance:63Ω | ||||||
Maximum power:906W | Weight line:33.6g | ||||||
Load performance(1800KV) | |||||||
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51363 | 20 | 23.94 | 3.222 | 12553 | 275.25 | 77.15 | 3.391 |
30 | 23.86 | 6.855 | 16699 | 506.98 | 163.65 | 2.945 | |
40 | 23.78 | 10.352 | 19308 | 686.17 | 246.25 | 2.649 | |
50 | 23.67 | 14.093 | 21507 | 861.72 | 333.65 | 2.454 | |
60 | 23.55 | 17.729 | 23296 | 1025.25 | 417.55 | 2.333 | |
70 | 23.46 | 21.433 | 24786 | 1150.35 | 502.75 | 2.175 | |
80 | 23.37 | 25.183 | 26645 | 1312.42 | 588.55 | 2.119 | |
90 | 23.19 | 31.909 | 28613 | 1551.69 | 740.15 | 1.992 | |
100 | 23.11 | 35.187 | 29579 | 1655.96 | 813.25 | 1.934 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51433 | 20 | 23.94 | 3.194 | 12802 | 257.77 | 76.55 | 3.203 |
30 | 23.86 | 6.783 | 16983 | 481.63 | 161.95 | 2.826 | |
40 | 23.78 | 10.239 | 19535 | 657.49 | 243.55 | 2.566 | |
50 | 23.68 | 13.828 | 21877 | 826.89 | 327.45 | 2.400 | |
60 | 23.56 | 17.389 | 23697 | 981.80 | 409.75 | 2.277 | |
70 | 23.46 | 21.168 | 25081 | 1104.40 | 496.65 | 2.113 | |
80 | 23.37 | 24.812 | 26858 | 1300.54 | 579.95 | 2.131 | |
90 | 23.2 | 31.284 | 28976 | 1482.37 | 725.85 | 1.940 | |
100 | 23.11 | 34.852 | 29695 | 1642.30 | 805.55 | 1.937 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51477 | 20 | 23.94 | 3.231 | 12451 | 276.99 | 77.35 | 3.403 |
30 | 23.85 | 6.911 | 16418 | 504.49 | 164.85 | 2.908 | |
40 | 23.76 | 10.523 | 18961 | 682.61 | 250.15 | 2.594 | |
50 | 23.65 | 14.285 | 21272 | 850.67 | 337.95 | 2.392 | |
60 | 23.53 | 17.915 | 23003 | 1001.48 | 421.65 | 2.257 | |
70 | 23.42 | 22.316 | 24570 | 1136.72 | 522.75 | 2.066 | |
80 | 23.33 | 26.256 | 26202 | 1331.25 | 612.45 | 2.065 | |
90 | 23.16 | 32.847 | 28286 | 1499.9 | 760.75 | 1.873 | |
100 | 23.06 | 36.871 | 28596 | 1638.76 | 850.15 | 1.832 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
HQS5 | 20 | 23.94 | 3.283 | 11921 | 261.84 | 78.6 | 3.332 |
30 | 23.84 | 7.081 | 15773 | 491.38 | 168.8 | 2.911 | |
40 | 23.76 | 10.804 | 18208 | 674.04 | 256.7 | 2.626 | |
50 | 23.65 | 14.744 | 20412 | 829.45 | 348.7 | 2.379 | |
60 | 23.52 | 18.557 | 22195 | 976.7 | 436.5 | 2.238 | |
70 | 23.42 | 22.306 | 23628 | 1111.19 | 522.5 | 2.127 | |
80 | 23.28 | 27.884 | 25292 | 1339.52 | 649.2 | 2.064 | |
90 | 23.09 | 35.281 | 27013 | 1554.5 | 814.6 | 1.908 | |
100 | 22.98 | 39.433 | 27538 | 1679.11 | 906.3 | 1.853 | |
Motor load @ 100% throttle operation, at an ambient temperature of 26 degrees Celsius, the above data is for reference only | |||||||
Motor parameter | |||||||
KV value:2000 | Voltage support:(4-6S) | ||||||
unloaded(10V):1.16A | Interphase internal resistance:58Ω | ||||||
Maximum power:976W | Weight line:34g | ||||||
Load performance(2000KV) | |||||||
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51363 | 20 | 23.94 | 3.304 | 11420 | 23.99 | 79.15 | 2.957 |
30 | 23.83 | 7.686 | 17056 | 23.88 | 183.15 | 2.773 | |
40 | 23.74 | 11.574 | 19837 | 23.79 | 274.75 | 2.480 | |
50 | 23.61 | 15.813 | 22134 | 23.66 | 373.45 | 2.289 | |
60 | 23.47 | 20.921 | 23850 | 23.52 | 491.15 | 2.080 | |
70 | 23.41 | 23.417 | 25509 | 23.46 | 548.35 | 2.071 | |
80 | 23.3 | 27.887 | 27203 | 23.35 | 649.85 | 2.042 | |
90 | 23.12 | 35.271 | 29160 | 23.17 | 815.45 | 1.912 | |
100 | 23.02 | 39.051 | 29815 | 23.07 | 899.05 | 1.848 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51363 | 20 | 23.94 | 3.304 | 11420 | 234.8 | 79.15 | 2.957 |
30 | 23.83 | 7.686 | 17056 | 534.54 | 183.15 | 2.773 | |
40 | 23.74 | 11.574 | 19837 | 717.48 | 274.75 | 2.480 | |
50 | 23.61 | 15.813 | 22134 | 898.75 | 373.45 | 2.289 | |
60 | 23.47 | 20.921 | 23850 | 1074.08 | 491.15 | 2.080 | |
70 | 23.41 | 23.417 | 25509 | 1195.09 | 548.35 | 2.071 | |
80 | 23.3 | 27.887 | 27203 | 1396.29 | 649.85 | 2.042 | |
90 | 23.12 | 35.271 | 29160 | 1641.38 | 815.45 | 1.912 | |
100 | 23.02 | 39.051 | 29815 | 1748.86 | 899.05 | 1.848 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51477 | 20 | 23.93 | 3.627 | 12619 | 287.48 | 86.85 | 3.149 |
30 | 23.84 | 7.782 | 16847 | 534.44 | 185.55 | 2.737 | |
40 | 23.73 | 11.802 | 19458 | 717.56 | 280.15 | 2.434 | |
50 | 23.61 | 16.079 | 21760 | 906.43 | 379.65 | 2.269 | |
60 | 23.48 | 20.633 | 23471 | 1073.48 | 484.55 | 2.105 | |
70 | 23.4 | 24.074 | 24980 | 1196.37 | 563.35 | 2.018 | |
80 | 23.28 | 28.894 | 26723 | 1388.7 | 672.85 | 1.961 | |
90 | 23.1 | 35.973 | 28718 | 1572.82 | 831.05 | 1.798 | |
100 | 22.99 | 40.221 | 28971 | 1680.91 | 924.65 | 1.727 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
HQS5 | 20 | 23.93 | 3.804 | 12403 | 290 | 91.05 | 3.076 |
30 | 23.83 | 7.918 | 16209 | 518.86 | 188.75 | 2.613 | |
40 | 23.72 | 12.228 | 18643 | 713.39 | 290.05 | 2.337 | |
50 | 23.58 | 16.784 | 20726 | 908.38 | 395.85 | 2.180 | |
60 | 23.47 | 20.981 | 22844 | 1048.39 | 492.55 | 2.024 | |
70 | 23.36 | 25.866 | 23826 | 1214.15 | 604.35 | 1.910 | |
80 | 23.22 | 31.034 | 25654 | 1417.65 | 720.65 | 1.869 | |
90 | 23.02 | 38.877 | 27499 | 1645.99 | 895.15 | 1.747 | |
100 | 22.93 | 42.572 | 27928 | 1717.92 | 976.15 | 1.672 | |
Motor load @ 100% throttle operation, at an ambient temperature of 26 degrees Celsius, the above data is for reference only | |||||||
Motor parameter | |||||||
KV value:2550 | Voltage support:(3-4S) | ||||||
unloaded(10V):1.67A | Interphase internal resistance:66Ω | ||||||
Maximum power:554W | Weight line:34.2g | ||||||
Load performance(2550KV) | |||||||
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51477 | 20 | 16.01 | 3.419 | 10157 | 172.01 | 54.75 | 2.992 |
30 | 15.93 | 7.182 | 13832 | 344.77 | 114.45 | 2.863 | |
40 | 15.84 | 11.141 | 16258 | 486.2 | 176.45 | 2.618 | |
50 | 15.75 | 14.895 | 18086 | 606.65 | 234.65 | 2.457 | |
60 | 15.66 | 18.626 | 19600 | 718.82 | 291.65 | 2.342 | |
70 | 15.57 | 22.178 | 20782 | 822.61 | 345.35 | 2.263 | |
80 | 15.49 | 25.733 | 22049 | 925.93 | 398.55 | 2.208 | |
90 | 15.33 | 31.966 | 23854 | 1090.17 | 490.05 | 2.114 | |
100 | 15.25 | 34.655 | 24416 | 1153.91 | 528.65 | 2.074 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51433 | 20 | 15.98 | 3.361 | 10771 | 178.48 | 53.75 | 3.156 |
30 | 15.89 | 7.088 | 14374 | 334.91 | 112.65 | 2.824 | |
40 | 15.8 | 10.852 | 16749 | 471.96 | 171.55 | 2.614 | |
50 | 15.71 | 14.446 | 18758 | 586.99 | 227.05 | 2.457 | |
60 | 15.63 | 17.991 | 20277 | 703.76 | 281.25 | 2.378 | |
70 | 15.54 | 21.08 | 21551 | 789.83 | 327.75 | 2.290 | |
80 | 15.47 | 24.093 | 22884 | 879.84 | 372.75 | 2.242 | |
90 | 15.32 | 30.033 | 24726 | 1077.38 | 460.15 | 2.224 | |
100 | 15.23 | 33.083 | 25251 | 1146.79 | 504.05 | 2.161 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
HOS5 | 20 | 16.02 | 3.445 | 10100 | 186.92 | 55.3 | 3.217 |
30 | 15.92 | 7.35 | 13218 | 340.09 | 117.1 | 2.760 | |
40 | 15.83 | 11.514 | 15557 | 674.77 | 182.4 | 2.474 | |
50 | 15.73 | 15.444 | 17233 | 594.73 | 243.0 | 2.326 | |
60 | 15.63 | 19.407 | 18766 | 7090.05 | 303.5 | 2.221 | |
70 | 15.54 | 23.132 | 20012 | 806.81 | 359.7 | 2.132 | |
80 | 15.44 | 27.114 | 21235 | 914.07 | 418.8 | 2.074 | |
90 | 15.28 | 33.605 | 22931 | 1071.9 | 513.6 | 1.983 | |
100 | 15.18 | 36.498 | 23591 | 1123.82 | 554.2 | 1.927 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
5043 | 20 | 16.02 | 3.371 | 10645 | 187.67 | 54.05 | 3.301 |
30 | 15.92 | 7.095 | 14278 | 343.15 | 113.05 | 2.885 | |
40 | 15.83 | 10.969 | 16759 | 477.81 | 173.75 | 2.613 | |
50 | 15.75 | 14.505 | 18622 | 5913.05 | 228.45 | 2.460 | |
60 | 1566 | 18.072 | 20182 | 700.02 | 283.15 | 2.349 | |
70 | 15.58 | 21.347 | 21396 | 79543.05 | 332.65 | 2.272 | |
80 | 15.51 | 24.428 | 22693 | 890.59 | 378.85 | 2.233 | |
90 | 15.35 | 30.446 | 24564 | 1051.67 | 467.55 | 2.138 | |
100 | 15.28 | 33.427 | 25046 | 1125.16 | 510.75 | 2.093 | |
paddle | Throttle (%) | Voltage(V) | Curren (A) | Speed (rpm) | pulling force(g) | Power(W) | force effect (g/w) |
51363 | 20 | 16.01 | 3.462 | 10015 | 168.24 | 55.45 | 2.905 |
30 | 15.92 | 7.138 | 14200 | 352.9 | 113.75 | 2.950 | |
40 | 15.83 | 11.071 | 16594 | 495.79 | 175.35 | 2.688 | |
50 | 15.74 | 14.666 | 18473 | 617.35 | 230.95 | 2.540 | |
60 | 15.66 | 18.273 | 20025 | 726.82 | 286.25 | 2.413 | |
70 | 15.57 | 21.69 | 21272 | 828.16 | 337.85 | 2.329 | |
80 | 15.5 | 24.827 | 22490 | 923.37 | 384.75 | 2.280 | |
90 | 15.33 | 31.141 | 24269 | 1117.09 | 477.55 | 2.222 | |
100 | 15.26 | 34.099 | 24784 | 1186.77 | 520.35 | 2.167 | |
Motor load @ 100% throttle operation, at an ambient temperature of 26 degrees Celsius, the above data is for reference only |
Common problems:
Q: Who are we?
A: We are a specialized manufacturer of drone motors
Q: Can you give me a sample order for the drone motor?
Answer: Yes, the minimum order quantity is low, you can provide 1 sample for testing, but you are responsible for the transportation cost.
Q. What about wait times?
A: Samples take 7-10 days.
Q: How do you ship the goods? How long will it take to get there?
A: We usually ship by air. It usually takes 7-15 days to arrive. Please contact us if you need another mode of transportation before shipping.
Q: Can you support oem and odm?
A: We can provide you with OEM/ODM services.
Q: What is the lead time of the sample?
A: Usually 1-3 weeks.
Q: What is the lead time for mass production?
A: Usually one month. It depends on the quantity of your order or other special circumstances.
Q: What are your payment terms?
A: T/T, Western Union and other payment methods are available. Please contact us with the payment method you require before ordering. Payment terms: 30%-50% deposit, balance paid before delivery.
Q: Can my logo be printed on the product?
A. Yes. Please inform and authorize us officially before we produce, and confirm the design according to the sample.
Q: Can I visit your factory before ordering?
A: Yes, welcome to visit our factory.