Basic Info.
Model NO.
HR6
Price
Negotiable
Quality
Good
Company Feasture
Manufactuer
Max Voltage
690V
Trademark
GWIEC/OEM/Blank
Origin
Zhejiang, China
Product Description
Main Technical Information
Switch and fuse equipped with relations
Conventional thermal current(A) | Fuse type | Rated operating voltage(V) | Fuse current |
160 | NT00,RT16-00 | 380 | 4,6,10,16,20,25,32,35,40,50,63,80,100,125,160 |
660 | 4,6,10,16,20,25,32,35,40,50,63,80,100 | ||
250 | NT1,RT16-1 | 380 | 80,100,125,160,200,224,250 |
660 | 80,100,125,160,200 | ||
400 | NT2,RT16-2 | 380 | 125,160,200,224,250,300,315,355,400 |
660 | 125,160,200,224,250,300,315 | ||
630 | NT3,RT16-3 | 380 | 315,355,400,425,500,630 |
660 | 315,355,400,425 |
Switch Technical information
TYPE | HR6-160 | HR6-250 | HR6-400 | HR6-630 | ||
Rated Insulation Voltage(V) | 690 | 690 | 690 | 690 | ||
Converntional Heating Current(A) | 160 | 250 | 400 | 630 | ||
Rated Current(A) | 380V | 160 | 250 | 400 | 630 | |
660V | 100 | 200 | 315 | 425 | ||
Rated Fuse Current | 380V | 4,6,10,16,20, 25,32,35,40,50, 63,80,100,125,160 | 80,100,125, 160,200,225,250 | 125,160,200, 225,250,300, 315,355,400 | 315,355,400, 425,500,630 | |
660V | 4,6,10,16,20, 25,32,35,40, 50,63,80,100 | 80,100,125, 160,200 | 125,160,200, 225,250,300 | 315,355, 400,425 | ||
Rated Making& Breaking Capacity(A) (@ 1.05Ue) | 380V, COSØ=0.35 AC23B | ON | 1600 | 2500 | 4000 | 6300 |
OFF | 1280 | 2000 | 3200 | 5040 | ||
660V, COSØ=0.65 AC22B | ON | 480 | 750 | 1200 | 1890 | |
OFF | 480 | 750 | 1200 | 1890 | ||
Rated Short-circuit Current Limit | 380V | 100 | 100 | 100 | 100 | |
660V | 50 | 50 | 50 | 50 | ||
MAX. Expected Peak Current | 100 | 100 | 100 | 100 | ||
Fuse Size | 00 | 1 | 2 | 3 | ||
Fuse Type | NT00 | NT1 | NT2 | NT3 |
Outline Installation Size
Type | Dimmensions(mm) | Installation dimmensions(mm) | |||||||||
A | B | C | D | E | a | b | c | d | φe | φf | |
HR-6-160/30 | 134 | 215 | 142 | 245 | 40 | 80 | 198 | 80 | 40 | φ6.5 | φ6.5 |
HR-6-250/30 | 184 | 280 | 162 | 320 | 60 | 120 | 260 | 120 | 60 | φ8.5 | φ8.5 |
HR-6-400/30 | 244 | 300 | 194 | 360 | 80 | 160 | 280 | 160 | 60 | φ8.5 | φ8.5 |
HR-6-630/30 | 244 | 300 | 194 | 360 | 80 | 160 | 280 | 160 | 60 | φ8.5 | φ8.5 |