- Overview
- Product Show
- Company Profile
- Product parameter list
- Our Advantages
- Why Choose Us
- Packing&Delivery
Basic Info.
Model NO.
S11
Cooling Method
Oil-immersed Type Transformer
Winding Type
Multi-winding Transformer
Certification
ISO9001-2000, ISO9001, CCC
Usage
Power Transformer
Frequency Characteristics
Power Frequency
Shape of Core
Ring
Brand
Yawei
Model No.
S(F)Sz9, S(F)Sz10, S(F)Sz11
Winding Material
Copper/Aluminum
Input Voltage
10kv,11kv,15kv,22kv,30kv
Output Voltage
380V,400V
Frequency
50/60Hz
Vector Group
Dyn11/Yyn0/Yzn11
Rated Primary Voltage
11
Rated Secondary Voltage
0.38
Transport Package
Wooden Case
Specification
as per design
Trademark
YaWei electric
Origin
China
HS Code
850423110
Production Capacity
30sets/Months
Packaging & Delivery
Package Size
1500.00cm * 1500.00cm * 2000.00cm
Package Gross Weight
1000.000kg
Product Description
Product description
Oil immersed transformer ,use Japanese Toshiba analysis soft ware and our company special calculation and validation procedures to make sure the performance of products. Superior process equipment ,elaborate material selecting and efficient manufacturing make the transformer have small volume,light weight,low loss,low partial discharge,low noise characteristics.
The product is stable,reliable,economic, environmental protection.It can be applied to many places such as power plants,transformer substation ,large industrial mining and petrochemical enterprise and so on.
If you are interested in becoming our company's foreign agent,
please contact us.
Product structure
YAWEI 35KV Oil lmmersed Transformer Main Technical Parameters | ||||||||||||
Rated Capacity (kVA) | Voltage Combination | Connection symbol | No-load Loss (kW) | On-load Loss (kW) (75ºC) | Impedance(%) | Weight(KG) | Dimensions(mm) | |||||
High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Oil | Total | Length | Width | Height | |||||
50 | 25 30 33 35 | ±5 ±2×2.5 | 0.23 0.38 0.4 0.44 0.48 0.6 | Dyn11 Yyn0 | 0.166 | 1.285 | 6.44 | 165 | 535 | 1120 | 670 | 1235 |
80 | 0.209 | 1.734 | 6.66 | 195 | 670 | 1120 | 700 | 1270 | ||||
100 | 0.244 | 2.138 | 6.39 | 210 | 745 | 1120 | 720 | 1285 | ||||
125 | 0.286 | 2.552 | 6.27 | 215 | 790 | 1160 | 715 | 1330 | ||||
160 | 0.3 | 3.027 | 6.4 | 245 | 970 | 1245 | 785 | 1365 | ||||
200 | 0.361 | 3.649 | 6.28 | 360 | 1050 | 1245 | 795 | 1380 | ||||
250 | 0.424 | 4.294 | 6.49 | 285 | 1175 | 1335 | 880 | 1395 | ||||
315 | 0.51 | 5.2 | 6.31 | 310 | 1305 | 1380 | 920 | 1420 | ||||
400 | 0.613 | 6.171 | 6.31 | 355 | 1540 | 1510 | 1010 | 1455 | ||||
500 | 0.716 | 7.452 | 6.51 | 390 | 1760 | 1120 | 1105 | 1502 | ||||
630 | 0.897 | 8.65 | 6.60 | 430 | 2000 | 1120 | 1210 | 1527 | ||||
800 | 1.042 | 10.181 | 6.24 | 525 | 2545 | 2080 | 1215 | 1770 | ||||
1000 | 1.22 | 12.375 | 6.30 | 600 | 2885 | 2125 | 1270 | 1850 | ||||
1250 | 1.457 | 15.119 | 6.40 | 690 | 3275 | 2150 | 1300 | 1950 | ||||
1600 | 1.796 | 18.337 | 6.53 | 840 | 3955 | 2310 | 1355 | 2070 | ||||
2000 | 2.105 | 21.122 | 6.47 | 1010 | 4775 | 2390 | 1395 | 2170 | ||||
2500 | 2.514 | 25.296 | 6.29 | 1145 | 5550 | 2515 | 1435 | 2300 |
1.We have more than 20 years to produce different kinds of transformers.
2.Our factory continue to insist to customers oriented and seek development of technology and science
3.Our products have high quality and the deep love of our customers
4.Our products have passed the ISO9001:2000 quality system certification .
5.We have a strong supply chain and after-sale service.