Basic Info.
Model NO.
SFSZ11
Usage
Power Transformer
Frequency Characteristics
Power Frequency
Shape of Core
Ring
Brand
CEEG
Rated Capacity
6300-63000kVA
Primary Voltage
110/121/132/220kv
Secondary Voltage
6.3/6.6/10.5/11/35/38.5kv
Frequency
50/60Hz
Impedance
9%/10.5%
Connection Symbol
Ynyn0/Ynd11/D11
Tapping Range
±2*2.5%/±8*1.25%
Transport Package
International Wooden Case or According to Client′s
Trademark
CEEG
Origin
Jiangsu, China
HS Code
8504349000
Production Capacity
20
Product Description
SFSZ11 - XXX /XX
S/N | Symbol | Meaning |
1 | S | Three phases |
2 | F | Air-cooling |
3 | S | Three windings |
4 | Z | On load tap changing |
5 | 11 | Symbol of Performance level (11,13) |
6 | xxx | Rated capacity,kVA |
7 | xx | Voltage grade of HV winding,kV |
S(F)11/13-110kV 6300-90000kVA Dual Winding Power Transformer
Capacity kVa | Voltage Ratio & Tapping Range | Vector Group | No Load Loss | Load Loss | No Load Current | Impedance | |||
HV | Tapping Range | LV | 11 | 13 | |||||
6300 | 110 115 121 | ±2X2.5% | 6.3 6.6 10.5 | YNd11 | 7.4 | 5.92 | 35 | 0.62 | 10.5 |
8000 | 8.9 | 7.12 | 42 | 0.62 | |||||
10000 | 10.5 | 8.4 | 50 | 0.58 | |||||
12500 | 12.4 | 9.92 | 59 | 0.58 | |||||
16000 | 15.0 | 12.0 | 73 | 0.54 | |||||
20000 | 17.6 | 14.08 | 88 | 0.54 | |||||
25000 | 20.8 | 16.64 | 104 | 0.5 | |||||
31500 | 24.6 | 19.68 | 123 | 0.48 | |||||
40000 | 29.4 | 23.52 | 148 | 0.45 | |||||
50000 | 35.2 | 28.16 | 175 | 0.42 | |||||
63000 | 41.6 | 33.28 | 208 | 0.38 | |||||
90000 | 54.4 | 43.52 | 272 | 0.8 | 12-14 |
SS(F)11/13-110kV 6300-63000kVA Three Winding Power Transformer
Capacity kVa | Voltage Ratio & Tapping Range | Vector Group | No Load Loss | Load Loss | No Load Current | Impedance | ||||
HV | MV | LV | 11 | 13 | Stepup | Setdown | ||||
6300 | 110±2X2.5% 115±2X2.5% 121±2X2.5% | 36 37 38.5 | 6.3 6.6 10.5 21 | YNyn0 d11 | 8.9 | 7.12 | 44 | 0.66 | HV-MV 17.5-18.5 HV-LV 10.5 MV-LV 6.5 | HV-MV 10.5-18.5 HV-LV 18-19 MV-LV 6.5 |
8000 | 10.6 | 8.48 | 53 | 0.62 | ||||||
10000 | 12.6 | 10.08 | 62 | 0.59 | ||||||
12500 | 14.7 | 11.76 | 74 | 0.56 | ||||||
16000 | 17.9 | 14.32 | 90 | 0.53 | ||||||
20000 | 21.1 | 16.88 | 106 | 0.52 | ||||||
25000 | 24.6 | 19.68 | 126 | 0.48 | ||||||
31500 | 29.4 | 23.52 | 149 | 0.48 | ||||||
40000 | 34.8 | 27.84 | 179 | 0.44 | ||||||
50000 | 41.6 | 33.28 | 213 | 0.41 | ||||||
63000 | 49.2 | 39.26 | 256 | 0.40 |
SZ11-63000/110 Type Test Report