Basic Info.
Specification
from 40 to 120 KN
Trademark
JOC
Origin
Jiangsu
HS Code
76169090
Production Capacity
50, 000PCS/Year
Product Description
Material | Body and keeper -aluminium alloy, other parts -Hot-dip galvanized steel |
Surface treatment | Hot dip galvanized |
Process | casting |
Ultimate strength | From 40 to 120 KN |
CATALOG NUMBER | U-BOLTS NO. | DIMENSIONS(MM) | ULTIMATE STRENGTH(KN) | |||
A | B | C | D | |||
STPL-1 | 2 | 19 | 16 | 108 | 126 | 40 |
STPL-2 | 2 | 24 | 16 | 187 | 176 | 40 |
STPL-3 | 3 | 17.5 | 16 | 203 | 190 | 70 |
STPL-4 | 4 | 30 | 16 | 284 | 298 | 90 |
STPL-5 | 5 | 36 | 24 | 342 | 446 | 120 |
We have supplied these parts to many well known customers all over the world. We can provide the qualified products with competitive prrices. Hope you are interested in these parts too. Looking forward to your kind drawings or specification to quote the prices.