Basic Info.
Model NO.
JR36-20
Product Name
Thermal Overload Relay
Current Range
0.25-160
Sliver Contact
Sliver
Price
Negotiable
Company Feature
Factory
Certiifications
CE/ISO9001
Delivery Time
Within 1000PCS for 15days
OEM
Available
Transport Package
Carton
Trademark
OEM
Origin
China
HS Code
85363000
Product Description
Type | JR36-20 | JR36-32 | JR36-63 | JR36-160 |
Setting Range(A) | 0.25~0.35 | 10~16 | 14~22 | 40~63 |
0.32~0.5 | 14~22 | 20~32 | 53~85 | |
0.45~0.72 | 20~32 | 28~45 | 75~120 | |
0.68~1.1 | 40~63 | 100~160 | ||
1~1.6 | ||||
1.5~2.4 | ||||
2.2~3.5 | ||||
3.2~5 | ||||
4.5~7.2 | ||||
6.8~11 | ||||
10~16 | ||||
14~22 |